Toronto Pro Hockey | 7 |
Manitoba Junior Ice | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Thu, Jul. 03, 2025 5:30 PM | West Edmonton Mall - Ice Palace | Toronto Pro Hockey | Manitoba Junior Ice |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Pro Hockey | 1 | 3 | 3 | 7 |
Manitoba Junior Ice | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Pro Hockey | 8 | 8 | 9 | 25 |
Manitoba Junior Ice | 3 | 5 | 7 | 15 |
Power Plays | |
---|---|
Toronto Pro Hockey | 0 for 1 (0.00%) |
Manitoba Junior Ice | 0 for 5 (0.00%) |
Period 1 |
---|
Toronto Pro Hockey at 2:03 - #15 Leo Arone from #13 Hudson Burke |
Period 2 |
Manitoba Junior Ice at 10:23 - #8 Matthew Wach from #10 Carter Clifford and #47 Colton Thompson |
Toronto Pro Hockey at 10:05 - #15 Leo Arone from #13 Hudson Burke |
Toronto Pro Hockey at 9:41 - #77 Nolan Barrett from #5 Devin Price |
Toronto Pro Hockey at 2:14 - #9 Zachary Mckenna from #77 Nolan Barrett |
Period 3 |
Toronto Pro Hockey at 12:22 - #10 Josh Stone from #8 Brayden Martin |
Toronto Pro Hockey at 8:24 (SH) - #9 Zachary Mckenna |
Toronto Pro Hockey at 5:20 (SH) - #15 Leo Arone from #71 Henry Sararas |
Period 1 |
---|
Manitoba Junior Ice at 10:54 - #17 Carter Ketchen for Tripping Minor 7.4(2 pim) |
Period 2 |
Toronto Pro Hockey at 11:34 - #91 Daniel Hankivsky for Interference Minor 7.3a(2 pim) |
Period 3 |
Toronto Pro Hockey at 9:46 - #6 Everett McLeod for Tripping Minor 7.4(2 pim) |
Toronto Pro Hockey at 7:40 - Bench PenaltyServed by #19 Brayden Purchase for Bench / Too Many Men(2 pim) |
Toronto Pro Hockey at 7:05 - #13 Hudson Burke for Tripping Minor 7.4(2 pim) |
Toronto Pro Hockey at 0:35 - #19 Brayden Purchase for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Leo Arone | 3 | 0 | 3 | 0.00 |
9 | Zachary Mckenna | 2 | 0 | 2 | 0.00 |
77 | Nolan Barrett | 1 | 1 | 2 | 0.00 |
13 | Hudson Burke | 0 | 2 | 2 | 2.00 |
10 | Josh Stone | 1 | 0 | 1 | 0.00 |
5 | Devin Price | 0 | 1 | 1 | 0.00 |
8 | Brayden Martin | 0 | 1 | 1 | 0.00 |
71 | Henry Sararas | 0 | 1 | 1 | 0.00 |
1 | Kingston Macintyre | 0 | 0 | 0 | 0.00 |
6 | Everett McLeod | 0 | 0 | 0 | 2.00 |
7 | Noah Rho | 0 | 0 | 0 | 0.00 |
16 | Max Rennie | 0 | 0 | 0 | 0.00 |
18 | Tyler Ernewein | 0 | 0 | 0 | 0.00 |
19 | Brayden Purchase | 0 | 0 | 0 | 2.00 |
31 | Tyler Dix | 0 | 0 | 0 | 0.00 |
87 | Jordy Price | 0 | 0 | 0 | 0.00 |
88 | Miko Giannetti | 0 | 0 | 0 | 0.00 |
91 | Daniel Hankivsky | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kingston Macintyre | 39:00 | 1 | 15 | 14 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Matthew Wach | 1 | 0 | 1 | 0.00 |
10 | Carter Clifford | 0 | 1 | 1 | 0.00 |
47 | Colton Thompson | 0 | 1 | 1 | 0.00 |
5 | Colton Mateychuk | 0 | 0 | 0 | 0.00 |
7 | Willem Heshka | 0 | 0 | 0 | 0.00 |
9 | Brody Woodmass | 0 | 0 | 0 | 0.00 |
13 | Jack Weltman | 0 | 0 | 0 | 0.00 |
17 | Carter Ketchen | 0 | 0 | 0 | 2.00 |
27 | Bryce Knott | 0 | 0 | 0 | 0.00 |
29 | Beckett Fehr | 0 | 0 | 0 | 0.00 |
30 | Reid Keeping | 0 | 0 | 0 | 0.00 |
37 | Booker Ramage | 0 | 0 | 0 | 0.00 |
86 | Finnick Breen | 0 | 0 | 0 | 0.00 |
88 | Weston Brown | 0 | 0 | 0 | 0.00 |
92 | Marx Boguski | 0 | 0 | 0 | 0.00 |
97 | Cooper Mann | 0 | 0 | 0 | 0.00 |
98 | Charlie Boda | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Booker Ramage | 29:19 | 6 | 20 | 14 | 0.70 |
30 | Reid Keeping | 09:41 | 1 | 5 | 4 | 0.80 |
Name |
---|
#9 Zachary Mckenna |
#15 Leo Arone, Center |
#8 Matthew Wach, Center |
No Officials Entered |